Pull to refresh
Calculate your exact monthly EMI, total interest and total payable amount — and see a complete, accurate amortization schedule with interactive charts. Built for home, personal and car loans.
Free • No sign-up • Calculations stay in your browser
Drag a slider or type a value — everything updates instantly.
Every chart is built from the same amortization schedule, so totals always match the cards and table.
Where your money goes
Outstanding loan, month by month
How each year splits
Total principal vs interest over time
Showing 36 of 36 monthly rows · Total tenure: 3 years / 36 months
| Month | EMI | Principal | Interest | Balance | Total principal | Total interest |
|---|---|---|---|---|---|---|
| 1 | ₹31,568 | ₹24,484 | ₹7,083 | ₹9,75,516 | ₹24,484 | ₹7,083 |
| 2 | ₹31,568 | ₹24,658 | ₹6,910 | ₹9,50,858 | ₹49,142 | ₹13,993 |
| 3 | ₹31,568 | ₹24,832 | ₹6,735 | ₹9,26,026 | ₹73,974 | ₹20,728 |
| 4 | ₹31,568 | ₹25,008 | ₹6,559 | ₹9,01,018 | ₹98,982 | ₹27,288 |
| 5 | ₹31,568 | ₹25,185 | ₹6,382 | ₹8,75,832 | ₹1,24,168 | ₹33,670 |
| 6 | ₹31,568 | ₹25,364 | ₹6,204 | ₹8,50,469 | ₹1,49,531 | ₹39,874 |
| 7 | ₹31,568 | ₹25,543 | ₹6,024 | ₹8,24,925 | ₹1,75,075 | ₹45,898 |
| 8 | ₹31,568 | ₹25,724 | ₹5,843 | ₹7,99,201 | ₹2,00,799 | ₹51,741 |
| 9 | ₹31,568 | ₹25,907 | ₹5,661 | ₹7,73,294 | ₹2,26,706 | ₹57,402 |
| 10 | ₹31,568 | ₹26,090 | ₹5,478 | ₹7,47,204 | ₹2,52,796 | ₹62,880 |
| 11 | ₹31,568 | ₹26,275 | ₹5,293 | ₹7,20,930 | ₹2,79,070 | ₹68,172 |
| 12 | ₹31,568 | ₹26,461 | ₹5,107 | ₹6,94,469 | ₹3,05,531 | ₹73,279 |
| 13 | ₹31,568 | ₹26,648 | ₹4,919 | ₹6,67,820 | ₹3,32,180 | ₹78,198 |
| 14 | ₹31,568 | ₹26,837 | ₹4,730 | ₹6,40,983 | ₹3,59,017 | ₹82,929 |
| 15 | ₹31,568 | ₹27,027 | ₹4,540 | ₹6,13,956 | ₹3,86,044 | ₹87,469 |
| 16 | ₹31,568 | ₹27,219 | ₹4,349 | ₹5,86,737 | ₹4,13,263 | ₹91,818 |
| 17 | ₹31,568 | ₹27,411 | ₹4,156 | ₹5,59,326 | ₹4,40,674 | ₹95,974 |
| 18 | ₹31,568 | ₹27,606 | ₹3,962 | ₹5,31,720 | ₹4,68,280 | ₹99,936 |
| 19 | ₹31,568 | ₹27,801 | ₹3,766 | ₹5,03,919 | ₹4,96,081 | ₹1,03,702 |
| 20 | ₹31,568 | ₹27,998 | ₹3,569 | ₹4,75,921 | ₹5,24,079 | ₹1,07,271 |
| 21 | ₹31,568 | ₹28,196 | ₹3,371 | ₹4,47,724 | ₹5,52,276 | ₹1,10,643 |
| 22 | ₹31,568 | ₹28,396 | ₹3,171 | ₹4,19,328 | ₹5,80,672 | ₹1,13,814 |
| 23 | ₹31,568 | ₹28,597 | ₹2,970 | ₹3,90,731 | ₹6,09,269 | ₹1,16,784 |
| 24 | ₹31,568 | ₹28,800 | ₹2,768 | ₹3,61,931 | ₹6,38,069 | ₹1,19,552 |
| 25 | ₹31,568 | ₹29,004 | ₹2,564 | ₹3,32,927 | ₹6,67,073 | ₹1,22,116 |
| 26 | ₹31,568 | ₹29,209 | ₹2,358 | ₹3,03,718 | ₹6,96,282 | ₹1,24,474 |
| 27 | ₹31,568 | ₹29,416 | ₹2,151 | ₹2,74,302 | ₹7,25,698 | ₹1,26,625 |
| 28 | ₹31,568 | ₹29,625 | ₹1,943 | ₹2,44,677 | ₹7,55,323 | ₹1,28,568 |
| 29 | ₹31,568 | ₹29,834 | ₹1,733 | ₹2,14,843 | ₹7,85,157 | ₹1,30,301 |
| 30 | ₹31,568 | ₹30,046 | ₹1,522 | ₹1,84,797 | ₹8,15,203 | ₹1,31,823 |
| 31 | ₹31,568 | ₹30,259 | ₹1,309 | ₹1,54,538 | ₹8,45,462 | ₹1,33,132 |
| 32 | ₹31,568 | ₹30,473 | ₹1,095 | ₹1,24,065 | ₹8,75,935 | ₹1,34,227 |
| 33 | ₹31,568 | ₹30,689 | ₹879 | ₹93,377 | ₹9,06,623 | ₹1,35,105 |
| 34 | ₹31,568 | ₹30,906 | ₹661 | ₹62,471 | ₹9,37,529 | ₹1,35,767 |
| 35 | ₹31,568 | ₹31,125 | ₹442 | ₹31,346 | ₹9,68,654 | ₹1,36,209 |
| 36 | ₹31,568 | ₹31,346 | ₹222 | ₹0 | ₹10,00,000 | ₹1,36,431 |
The final instalment is settled so the closing balance is exactly ₹0.
An Equated Monthly Instalment is the fixed amount you repay every month until the loan is cleared. Each instalment combines interest on the outstanding balance and a slice of the principal.
It uses the formula EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1), where P is the principal, r the monthly rate and n the number of months. At 0% interest, EMI is just principal ÷ months.
A longer tenure spreads the principal over more months, so the EMI drops — but total interest rises. A shorter tenure does the opposite: higher EMI, lower total interest.
Even a 0.5% change in the annual rate noticeably moves both the EMI and the lifetime interest, especially on long-tenure loans like home loans.
No. A lower EMI usually hides a longer tenure and a larger total interest bill. Balance affordability against total cost.
Principal is the money you borrowed; interest is the lender’s charge for it. Early EMIs are mostly interest; later EMIs are mostly principal.
Make a larger down payment, choose a shorter tenure, negotiate a lower rate, or prepay when you have surplus funds to shrink the outstanding balance faster.
It shows exactly how each EMI splits between interest and principal and how your balance falls month by month — useful for planning prepayments and comparing loans.
EMI stands for Equated Monthly Instalment — the fixed amount you pay your lender every month. Each EMI covers the interest due that month plus a part of the principal, so the loan is fully repaid by the end of the tenure.
EMI = P × r × (1 + r)^n ÷ ((1 + r)^n − 1), where P is the loan amount, r is the monthly interest rate (annual rate ÷ 12 ÷ 100) and n is the total number of months. When the interest rate is 0%, EMI is simply the loan amount divided by the number of months.
Interest is charged on the outstanding balance. Because every EMI lowers that balance, the interest portion shrinks each month while the principal portion grows — even though the EMI itself stays the same.
A longer tenure lowers your monthly EMI because the principal is spread over more months, but you pay more total interest over the life of the loan.
A shorter tenure raises the monthly EMI but cuts the total interest you pay, so the loan costs less overall.
Not necessarily. A lower EMI usually means a longer tenure and more total interest. Choose an EMI that fits your monthly budget comfortably while keeping total interest reasonable.
Lenders may use different rounding rules, day-count conventions, compounding methods, or add fees, insurance and taxes. This calculator gives an accurate standard estimate; confirm the exact figure with your bank.
Yes. Enter your home loan amount, interest rate and tenure (often 10–30 years) to see the EMI, total interest and full amortization schedule.
Yes. It works for personal loans too — these usually have shorter tenures and higher interest rates, both of which you can model here.
Yes. Enter the financed car amount, the rate and tenure to plan your car loan EMI and total cost.
Disclaimer: This EMI calculator provides estimates only. Actual EMI may vary based on lender terms, processing fees, insurance, taxes, compounding method, rounding rules, and other charges. Please confirm the final EMI with your bank or financial institution.